NEWSTAR LED Co., limited
6leds/module Transparent all Black/White Outdoor Building Facades DMX SPI 24V RGB Pixel LED Grid Display For outdoor screen PP20 PP40 PP50 PP100 PP200
Datasheet
Product basic parameters | Product protection parameters | ||
Item | H2020-L6-24V-PP50 | Waterproof level | lP67 |
Size | 20.19mm*20.19mm | Shell flame retardancy | V-0 |
Application | Indoor/outdoor | UV resistance | 4 |
Weight | About7.5g | Salt spray test | Salt spray resistance |
Shell material | PC | Impact resistance | IK10 |
Maximum number | 120PCS/string | Electrical safety level | Class III |
Center spacing | 40mm | Safety certificate | CE FCC RoHS |
Average lifespan | 50000h | Operating temperature | -40℃-55℃ |
Accessories | Steel wire clip |
|
|
Wire core | 2x0.75mm²+2x0.35mm² |
|
|
Wire material | PVC |
|
|
PCB material | FR-4 Fiberglass board |
|
|
Product optical parameters | Product electrical parameters | ||
LED color | RGB | Operating Voltage | DC24V |
Beam angle | 120° | Rated power | 1.44W |
Color resolution | 3*16bit | Supporting system | |
Lamp bead | SMD3030*6LED | Control System | SPI |
FLUX | 34-36 LM | Power Systems | DC24V constant voltage |
Brightness | 10.5-11 cd |
| |

6leds Transparent Outdoor Building Facades LED Mesh Screen For Building
6leds led module Outdoor Building Facades LED mesh screen is transparent, flexible, lightweight, easy to install and maintain, and is suitable for a variety of installation methods, such as bending, folding, rolling, hanging, etc., as a whole transparent LED mesh screen. Very Artistic and creative, can be freely combined into various shapes. It is widely used in the production of large screens such as building facades or canopies.
Technical requirements description:
- It is recommended to use 316 stainless steel chemical screw bolts for fixing screw rods between all structural parts and exterior walls.
- Welding rod specification J422 national standard.
- The welds need anti-rust treatment and must meet at least the national standard level 3 standard.
- The specific plan shall be subject to the structural deepening diagram.







